Sale!
APC Back UPS BX700U-AZ AVR LED in Kampala Uganda
$400,000.00 Original price was: $400,000.00.$380,000.00Current price is: $380,000.00.
Description
Output | Output Power Capacity 390 Watts / 700 VA Max Configurable Power 390 Watts / 700 VA Nominal Output Voltage 230V Output Frequency (sync to mains) 50/60Hz +/- 3 Hz Topology Line Interactive Waveform Type Stepped approximation to a sinewave Output Connections (3) Australian (Battery Backup) |
Input | Nominal Input Voltage 230V Input Frequency 50 Hz +/- 3 Hz Input Connections Australian/Chinese Cord Length 1.22 meters Input voltage range for main operations 140 – 300V Input Breaker Capacity 7 A Type of Input Protection Required 3-pole breaker |
Batteries & Runtime | Battery Type Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof Typical recharge time 6 hour(s) Replacement Battery APCRBC110 |
Energy Use/Efficiency | Load Efficiency 25% 87.8% 50% 93.2% 75% 95.1% 100% 95.9% |
Communications & Management | Interface Port(s) USB Control panel LED status display with load and battery bar-graphs and On Line : On Battery : Replace Battery : and Overload Indicators Audible Alarm Alarm when on battery : distinctive low battery alarm : configurable delays |
Surge Protection and Filtering | Surge energy rating 273 Joules Data Line Protection RJ-11 Modem/Fax protection |
Physical | Maximum Height 200.00 mm Maximum Width 115.00 mm Maximum Depth 256.00 mm Net Weight 6.00 KG Shipping Weight 6.40 KG Shipping Height 275.00 mm Shipping Width 295.00 mm Shipping Depth 340.00 mm Master Carton Units 2.00 Master Carton Weight 12.90 KG Color Black |
Environmental | Operating Environment 0 – 40 °C Operating Relative Humidity 0 – 95% Operating Elevation 0-3000 meters Storage Temperature -15 – 40 °C Storage Relative Humidity 0 – 95% Storage Elevation 0-9000 meters Audible noise at 1 meter from surface of unit 45.00 dBA |
Conformance | Regulatory Approvals RCM, TelePermit Standard Warranty 2 years repair or replace |
Sustainable Offer Status | RoHS Compliant REACH REACH: Contains No SVHCs |
Note | *Except where noted, all prices are Estimated Resale Price (ERP) – With Tax/VAT. Pricing in other locations and sites may vary. **The time to recharge to 90% of full battery capacity following a discharge to shutdown using a load rated for 1/2 the full load rating of the UPS. |
Be the first to review “APC Back UPS BX700U-AZ AVR LED in Kampala Uganda” Cancel reply
Reviews
There are no reviews yet.